MyAutoTrader:

Save cars, searches & time. Always FREE!

Overview

2008 Ford F-150

Everything you ever wanted to know about the 2008 Ford F-150, you can learn here.

Get basic information such as price range, fuel economy and trim options.
Or, click one of the links on the left to get more information or to compare vehicles.
See yourself in a car like this? Enter your ZIP code below to find one in your area.

Research a Different Vehicle

* = Required

2008 Ford F-150

Click to enlarge this photo.
Photo 1 of

Price:

      $29,560

Horsepower: 248

Fuel Mileage:

  • Hwy: 19 MPG
  •  City: 14 MPG

NHTSA Crash Test Rating:

  • Excellent


Avg. Consumer Rating
5   5.0 of 5.0
Based on 3 reviews
100% of consumers (3 of 3) would recommend this model to a friend.
Read Reviews  |   Write a review
Average consumer ratings are based on the vehicle model, regardless of what trim level is displayed.

We've shown you the Ford F-150 FX2 2WD SuperCab 145' TRUCKS here. Click a link below to learn about different trim options for the Ford F-150.

Trim Options Price Fuel Mileage
(City/Hwy.)
Horsepower
XL 2WD Reg Cab 126'  $17,900  14/20 MPG  202 hp 
XL 2WD Reg Cab 145'  $18,200  14/20 MPG  202 hp 
STX 2WD Reg Cab 126'  $21,490  14/20 MPG  202 hp 
STX 2WD Reg Cab Flareside 126'  $23,335  14/19 MPG  202 hp 
XL 4WD Reg Cab 126'  $23,890  13/17 MPG  248 hp 
XLT 2WD Reg Cab 126'  $23,910  14/20 MPG  202 hp 
XL 2WD SuperCab 145'  $23,995  14/19 MPG  248 hp 
XL 4WD Reg Cab 145'  $24,190  13/17 MPG  248 hp 
XLT 2WD Reg Cab 145'  $24,210  14/20 MPG  202 hp 
XL 2WD SuperCab 163'  $24,295  13/17 MPG  300 hp 
FX2 2WD Reg Cab 126'  $24,665  14/19 MPG  248 hp 
FX2 2WD Reg Cab 145'  $24,965  14/19 MPG  248 hp 
STX 2WD SuperCab 133'  $25,435  14/19 MPG  248 hp 
STX 2WD SuperCab 145'  $25,735  14/19 MPG  248 hp 
XLT 2WD Reg Cab Flareside 126'  $25,755  14/19 MPG  202 hp 
STX 4WD Reg Cab 126'  $26,480  13/17 MPG  248 hp 
STX 2WD SuperCab Flareside 145'  $26,485  14/19 MPG  248 hp 
FX2 2WD Reg Cab Flareside 126'  $26,510  14/19 MPG  248 hp 
XL 4WD SuperCab 145'  $27,140  13/17 MPG  248 hp 
STX 4WD Reg Cab Flareside 126'  $27,230  13/17 MPG  248 hp 
XL 2WD SuperCrew 139'  $27,335  14/19 MPG  248 hp 
XL 4WD SuperCab 163'  $27,440  13/17 MPG  300 hp 
XL 2WD SuperCrew 150'  $27,635  14/19 MPG  248 hp 
XLT 2WD SuperCab 133'  $27,855  14/19 MPG  248 hp 
XLT 2WD SuperCab 145'  $28,155  14/19 MPG  248 hp 
XLT 2WD SuperCab 163'  $28,455  13/17 MPG  300 hp 
STX 4WD SuperCab 133'  $28,580  13/17 MPG  248 hp 
STX 4WD SuperCab 145'  $28,880  13/17 MPG  248 hp 
XLT 4WD Reg Cab 126'  $28,900  13/17 MPG  248 hp 
XLT 2WD SuperCab Flareside 145'  $28,905  14/19 MPG  248 hp 
XLT 4WD Reg Cab 145'  $29,200  13/17 MPG  248 hp 
FX2 2WD SuperCab 133'  $29,260  14/19 MPG  248 hp 
FX2 2WD SuperCab 145'  $29,560  14/19 MPG  248 hp 
STX 4WD SuperCab Flareside 145'  $29,630  13/17 MPG  248 hp 
XLT 4WD Reg Cab Flareside 126'  $29,650  13/17 MPG  248 hp 
XLT 2WD SuperCrew 139'  $30,255  14/19 MPG  248 hp 
FX2 2WD SuperCab Flareside 145'  $30,310  14/19 MPG  248 hp 
Lariat 2WD SuperCab 133'  $30,455  13/17 MPG  300 hp 
XL 4WD SuperCrew 139'  $30,480  13/17 MPG  248 hp 
60th Anniversary 2WD SuperCab 145'  $30,550  14/19 MPG  248 hp 
XLT 2WD SuperCrew 150'  $30,555  14/19 MPG  248 hp 
FX4 4WD Reg Cab 126'  $30,600  13/17 MPG  300 hp 
Lariat 2WD SuperCab 145'  $30,755  13/17 MPG  300 hp 
XL 4WD SuperCrew 150'  $30,780  13/17 MPG  248 hp 
XLT 4WD SuperCab 133'  $31,000  13/17 MPG  248 hp 
XLT 4WD SuperCab 145'  $31,300  13/17 MPG  248 hp 
XLT 2WD SuperCrew Flareside 150'  $31,305  14/19 MPG  248 hp 
FX4 4WD Reg Cab Flareside 126'  $31,350  13/17 MPG  300 hp 
XLT 4WD SuperCab 163'  $31,600  13/17 MPG  300 hp 
FX2 2WD SuperCrew 139'  $31,660  14/19 MPG  248 hp 
FX2 2WD SuperCrew 150'  $31,960  14/19 MPG  248 hp 
XLT 4WD SuperCab Flareside 145'  $32,050  13/17 MPG  248 hp 
60th Anniversary 2WD SuperCrew 139'  $32,650  14/19 MPG  248 hp 
FX4 4WD SuperCab 133'  $32,700  13/17 MPG  300 hp 
FX2 2WD SuperCrew Flareside 150'  $32,710  14/19 MPG  248 hp 
Lariat 2WD SuperCrew 139'  $32,855  13/17 MPG  300 hp 
60th Anniversary 2WD SuperCrew 150'  $32,950  14/19 MPG  248 hp 
FX4 4WD SuperCab 145'  $33,000  13/17 MPG  300 hp 
Lariat 2WD SuperCrew 150'  $33,155  13/17 MPG  300 hp 
XLT 4WD SuperCrew 139'  $33,400  13/17 MPG  248 hp 
Lariat 4WD SuperCab 133'  $33,600  13/17 MPG  300 hp 
60th Anniversary 4WD SuperCab 145'  $33,695  13/17 MPG  248 hp 
XLT 4WD SuperCrew 150'  $33,700  13/17 MPG  248 hp 
FX4 4WD SuperCab Flareside 145'  $33,750  13/17 MPG  300 hp 
Lariat 4WD SuperCab 145'  $33,900  13/17 MPG  300 hp 
XLT 4WD SuperCrew Flareside 150'  $34,450  13/17 MPG  248 hp 
FX4 4WD SuperCrew 139'  $35,100  13/17 MPG  300 hp 
Limited 2WD SuperCrew 139'  $35,160  13/17 MPG  300 hp 
FX4 4WD SuperCrew 150'  $35,400  13/17 MPG  300 hp 
60th Anniversary 4WD SuperCrew 139'  $35,795  13/17 MPG  248 hp 
Lariat 4WD SuperCrew 139'  $36,000  13/17 MPG  300 hp 
60th Anniversary 4WD SuperCrew 150'  $36,095  13/17 MPG  248 hp 
FX4 4WD SuperCrew Flareside 150'  $36,150  13/17 MPG  300 hp 
King Ranch 2WD SuperCrew 139'  $36,205  13/17 MPG  300 hp 
Lariat 4WD SuperCrew 150'  $36,300  13/17 MPG  300 hp 
King Ranch 2WD SuperCrew 150'  $36,505  13/17 MPG  300 hp 
Harley-Davidson 2WD SuperCrew 139'  $37,060  13/17 MPG  300 hp 
Limited AWD SuperCrew 139'  $38,160  13/17 MPG  300 hp 
King Ranch 4WD SuperCrew 139'  $39,350  13/17 MPG  300 hp 
King Ranch 4WD SuperCrew 150'  $39,650  13/17 MPG  300 hp 
Harley-Davidson AWD SuperCrew 139'  $40,205  13/17 MPG  300 hp 


For Sale on AutoTrader.com

Done Researching?

Find the Ford F-150 in your area.

* ZIP   * = Required

Build & Price a New Car

Create the car you want and find out the price in just a few easy steps.

Ready to build your own 2008 Ford F-150?

Get started.

* = Required

Find new car deals on AutoTrader.com

Save money with special offers and
incentives on the 2008 Ford
F-150
*ZIP:     
* = Required

Related Vehicles

Shoppers who viewed this vehicle also viewed:

 
image
2009 Dodge Ram 1500
 
image
2009 Suzuki Equator
 
image
2009 Ford F-150
 
image
2007 Ford F-150
 
image
2009 Ford Explorer Sport Trac
 

Compare this 2008 Ford F-150 FX2 2WD SuperCab 145' to these related vehicles.


Data on this page may have come in part, or entirely, from one or more
of the following providers.